Investors
Collapse navigation.
The below is a link shows the forecasts that have been gathered for Haleon through Vuma Consensus, an external web-based tool independently managed by Vuma Financial Limited, a company separate from Haleon.
The consensus figures reflect the opinions of, and are updated by, investment analysts based on publicly available information. Haleon does not endorse, verify or express a view on the consensus estimates, and assumes no obligation to update or revise such information. Nothing in this analysis should be taken as a recommendation to buy or sell shares in Haleon, to take or not take any other action or to place any reliance on the information presented here.
Clicking on the below link confirms that you understand and accept the disclaimers set out above.
Consensus
Consensus* £'m (unless otherwise stated) |
Q3 2024 No of estimates | Q3 2024 | FY2024 |
FY2025 |
FY2026 |
---|---|---|---|---|---|
Published | 17/10/2024 | 17/10/2024 | 17/10/2024 | 17/10/2024 | 17/10/2024 |
Group revenue | 14 | 2,833 | 11,280 | 11,528 | 12,096 |
North America | 14 | 1,011 | 4,061 | 4,132 | 4,290 |
EMEA & LatAm | 14 | 1,157 | 4,634 | 4,677 | 4,933 |
Asia Pacific | 14 | 659 | 2,584 | 2,719 | 2,873 |
Group organic growth (%) | 14 | 6.0 | 4.9 | 5.1 | 5.1 |
North America (%) | 14 | 5.0 | 2.0 | 3.9 | 3.9 |
EMEA & LatAM (%) | 14 | 6.3 | 7.3 | 5.4 | 5.3 |
Asia Pacific (%) | 14 | 7.4 | 5.6 | 6.5 | 6.6 |
Adjusted EBIT | 10 | 675 | 2,549 | 2,630 | 2,804 |
North America | 1,029 | 1,061 | 1,114 | ||
EMEA & LatAm | 1,075 | 1,077 | 1,152 | ||
Asia Pacific | 547 | 584 | 626 | ||
Central and unallocated | -105 | -106 | -107 | ||
Adjusted operating margin (%) | 10 | 23.9 | 22.6 | 22.8 | 23.2 |
Organic operating profit growth % | 3 | 6.4 | 9.3 | 7.1 | 6.4 |
Net interest | -318 | -292 | -261 | ||
Adjusted PBT | 2,231 | 2,338 | 2,542 | ||
Adjusted tax | -544 | -567 | -617 | ||
Tax rate (%) | -24.4 | -24.3 | -24.3 | ||
Adjusted net profit | 1,630 | 1,743 | 1,894 | ||
Adjusted earnings per share (p) | 17.8 | 19.2 | 21.1 | ||
Dividend per ordinary share (p) | 6.3 | 7.2 | 8.0 | ||
Net debt | 7,587 | 6,961 | 6,277 | ||
Net debt/ Adjusted EBITDA (x) | 2.7 | 2.4 | 2.0 |
*FY estimates are updated for 14 analysts that published in October 2024